43-63-83-103 MF PRO – Plastic Chain

Series: 43-63-83-103 MF PRO

Basic Features

Pitch : 25.4 mm, 33.5 mm, 35.5 mm

Thickness: 3mm, 3.5mm, 4mm, 4.3mm

Surface Type: FT – Flat Top

Functionality: Side Flex

 

Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
  • Nationwide Delivery
  • Technical Waranty

Technical Specifications:

Product code Product name Material Rmin Pin material Part Max working load Mass
P11460400 LFA 43-63-83-103 MF PRO K 169 – 43,0 mm LFA 140 Stainless steel P1146 2300 N 0.51 kg/m
P11460401 LFA 43-63-83-103 MF PRO K 248 – 63,0 mm LFA 150 Stainless steel P1146 2400 N 0.73 kg/m
P11460402 LFA 43-63-83-103 MF PRO K 169 – 43,0 mm LFA 160 Stainless steel P1146 2400 N 0.95 kg/m
P11460403 LFA 43-63-83-103 MF PRO K 169 – 43,0 mm LFA 170 Stainless steel P1146 2400 N  1.6 kg/m
P11460000 LFN 43-63-83-103 MF PRO K 169 – 43,0 mm LFN 140 Stainless steel P1146 2300 N 0.51 kg/m
P11460001 LFN 43-63-83-103 MF PRO K 248 – 63,0 mm LFN 150 Stainless steel P1146 2400 N 0.73 kg/m
P11460002 LFN 43-63-83-103 MF PRO K 169 – 43,0 mm LFN 160 Stainless steel P1146 2400 N 0.95 kg/m
P11460003 LFN 43-63-83-103 MF PRO K 169 – 43,0 mm LFN 170 Stainless steel P1146 2400 N  1.6 kg/m

Material Specifications:

Material LFA – Low friction acetal LFN – Low friction acetal
Color Cyan Natural
Temp. range dry: -40÷80 °C -40÷80 °C
Temp. range wet: -40÷65 °C -40÷65 °C
FDA approve Yes Yes

Request a quote




Product relate

mhptechnique

878 TAB Griper GS4

mhptechnique

878 TAB Griper GS2

mhptechnique

878 TAB Griper GS1

mhptechnique

815 split molded sprocket

mhptechnique

815 split machined sprocket + SS Guide rings

mhptechnique

815 Mini split machined sprocket

Viewed products

mhptechnique

43-63-83-103 MF PRO – Plastic Chain