551 molded sprocket
Series: 551
Brand: Movex – Italy
Basic Features
- Material: PA
- Pitch: 25.4mm
- Type: Drive – Idle
- For Modular Belt: 551
Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
- Nationwide Delivery
- Technical Waranty
| Product code | Z- | Bore | Version | Box | Type | Execution | Pitch diameter | Outer diameter | S dimension | Material |
| P153502 | 14 | ○ 30 mm | Drive | 4 | Split | Molded | 114.2 mm | 113.5 mm | 50.7 mm | PA |
| P153503 | 14 | ○ 35 mm | Drive | 4 | Split | Molded | 114.2 mm | 113.5 mm | 50.7 mm | PA |
| P153504 | 14 | ○ 40 mm | Drive | 4 | Split | Molded | 114.2 mm | 113.5 mm | 50.7 mm | PA |
| P153506 | 14 | ☐ 25 x 25 mm | Drive | 4 | Split | Molded | 114.2 mm | 113.5 mm | 50.7 mm | PA |
| P153507 | 14 | ☐ 30 x 30 mm | Drive | 4 | Split | Molded | 114.2 mm | 113.5 mm | 50.7 mm | PA |
| P153508 | 14 | ☐ 40 x 40 mm | Drive | 4 | Split | Molded | 114.2 mm | 113.5 mm | 50.7 mm | PA |
| P153601 | 16 | ○ 25 mm | Drive | 4 | Split | Molded | 130.2 mm | 129 mm | 58.7 mm | PA |
| P153602 | 16 | ○ 30 mm | Drive | 4 | Split | Molded | 130.2 mm | 129 mm | 58.7 mm | PA |
| P153603 | 16 | ○ 35 mm | Drive | 4 | Split | Molded | 130.2 mm | 129 mm | 58.7 mm | PA |
| P153604 | 16 | ○ 40 mm | Drive | 4 | Split | Molded | 130.2 mm | 129 mm | 58.7 mm | PA |
| P153606 | 16 | ☐ 25 x 25 mm | Drive | 4 | Split | Molded | 130.2 mm | 129 mm | 58.7 mm | PA |
| P153607 | 16 | ☐ 30 x 30 mm | Drive | 4 | Split | Molded | 130.2 mm | 129 mm | 58.7 mm | PA |
| P153608 | 16 | ☐ 40 x 40 mm | Drive | 4 | Split | Molded | 130.2 mm | 129 mm | 58.7 mm | PA |
| P153701 | 18 | ○ 25 mm | Drive | 4 | Split | Molded | 146.3 mm | 145.3 mm | 66.7 mm | PA |
| P153702 | 18 | ○ 30 mm | Drive | 4 | Split | Molded | 146.3 mm | 145.3 mm | 66.7 mm | PA |
| P153703 | 18 | ○ 35 mm | Drive | 4 | Split | Molded | 146.3 mm | 145.3 mm | 66.7 mm | PA |
| P153704 | 18 | ○ 40 mm | Drive | 4 | Split | Molded | 146.3 mm | 145.3 mm | 66.7 mm | PA |
| P153706 | 18 | ☐ 25 x 25 mm | Drive | 4 | Split | Molded | 146.3 mm | 145.3 mm | 66.7 mm | PA |
| P153707 | 18 | ☐ 30 x 30 mm | Drive | 4 | Split | Molded | 146.3 mm | 145.3 mm | 66.7 mm | PA |
| P153708 | 18 | ☐ 40 x 40 mm | Drive | 4 | Split | Molded | 146.3 mm | 145.3 mm | 66.7 mm | PA |
| P153801 | 20 | ○ 25 mm | Drive | 4 | Split | Molded | 162.4 mm | 161.7 mm | 74.8 mm | PA |
| P153802 | 20 | ○ 30 mm | Drive | 4 | Split | Molded | 162.4 mm | 161.7 mm | 74.8 mm | PA |
| P153803 | 20 | ○ 35 mm | Drive | 4 | Split | Molded | 162.4 mm | 161.7 mm | 74.8 mm | PA |
| P153804 | 20 | ○ 40 mm | Drive | 4 | Split | Molded | 162.4 mm | 161.7 mm | 74.8 mm | PA |
| P153806 | 20 | ☐ 25 x 25 mm | Drive | 4 | Split | Molded | 162.4 mm | 161.7 mm | 74.8 mm | PA |
| P153807 | 20 | ☐ 30 x 30 mm | Drive | 4 | Split | Molded | 162.4 mm | 161.7 mm | 74.8 mm | PA |
| P153808 | 20 | ☐ 40 x 40 mm | Drive | 4 | Split | Molded | 162.4 mm | 161.7 mm | 74.8 mm | PA |
| P153551 | 14 | ○ 25 mm | Idler | 4 | Split | Molded | 114.2 mm | 113.5 mm | 50.7 mm | PA |
| P153552 | 14 | ○ 30 mm | Idler | 4 | Split | Molded | 114.2 mm | 113.5 mm | 50.7 mm | PA |
| P153553 | 14 | ○ 35 mm | Idler | 4 | Split | Molded | 114.2 mm | 113.5 mm | 50.7 mm | PA |
| P153554 | 14 | ○ 40 mm | Idler | 4 | Split | Molded | 114.2 mm | 113.5 mm | 50.7 mm | PA |
| P153651 | 16 | ○ 25 mm | Idler | 4 | Split | Molded | 130.2 mm | 129 mm | 58.7 mm | PA |
| P153652 | 16 | ○ 30 mm | Idler | 4 | Split | Molded | 130.2 mm | 129 mm | 58.7 mm | PA |
| P153653 | 16 | ○ 35 mm | Idler | 4 | Split | Molded | 130.2 mm | 129 mm | 58.7 mm | PA |
| P153654 | 16 | ○ 40 mm | Idler | 4 | Split | Molded | 130.2 mm | 129 mm | 58.7 mm | PA |
| P153751 | 18 | ○ 25 mm | Idler | 4 | Split | Molded | 146.3 mm | 145.3 mm | 66.7 mm | PA |
| P153752 | 18 | ○ 30 mm | Idler | 4 | Split | Molded | 146.3 mm | 145.3 mm | 66.7 mm | PA |
| P153753 | 18 | ○ 35 mm | Idler | 4 | Split | Molded | 146.3 mm | 145.3 mm | 66.7 mm | PA |
| P153754 | 18 | ○ 40 mm | Idler | 4 | Split | Molded | 146.3 mm | 145.3 mm | 66.7 mm | PA |
| P153851 | 20 | ○ 25 mm | Idler | 4 | Split | Molded | 162.4 mm | 161.7 mm | 74.8 mm | PA |
| P153852 | 20 | ○ 30 mm | Idler | 4 | Split | Molded | 162.4 mm | 161.7 mm | 74.8 mm | PA |
| P153853 | 20 | ○ 35 mm | Idler | 4 | Split | Molded | 162.4 mm | 161.7 mm | 74.8 mm | PA |
| P153854 | 20 | ○ 40 mm | Idler | 4 | Split | Molded | 162.4 mm | 161.7 mm | 74.8 mm | PA |
| P153501 | 14 | ○ 25 mm | Drive | 4 | Split | Molded | 114.2 mm | 113.5 mm | 50.7 mm | PA |
*Material
| Material | PA – Polyamid Composite |
| Color | White |
| Temp. range dry: | -40÷104 °C |
| Temp. range wet: | NO |
| FDA approve | – |


