530 Grip Top Side Indent – P5325

Series: 530

Brand: Movex – Italy

Basic Features

  • Pitch: 15mm
  • Thickness: 8.7mm
  • Surface Type: GT – Grip Top
  • Functionality: Straight
  • Temperature range dry: -40÷120 °C
  • Material: LFA, MX, PP
Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
  • Nationwide Delivery
  • Technical Waranty

Specifications

Movex 530 Grip Top Side Indent
Movex 530 Grip Top Side Indent
Product code Product name Material Version Pin material Part Max working load Mass
P5323010003A LFA 530 GT 3″ (76,2 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010006A LFA 530 GT 6″ (152,4 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010009A LFA 530 GT 9″ (228,6 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010012A LFA 530 GT 12″ (304,8 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010015A LFA 530 GT 15″ (381 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010018A LFA 530 GT 18″ (457,2 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010021A LFA 530 GT 21″ (533,4 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010024A LFA 530 GT 24″ (609,6 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010027A LFA 530 GT 27″ (685,8 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010030A LFA 530 GT 30″ (762 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010033A LFA 530 GT 33″ (838,2 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010036A LFA 530 GT 36″ (914,4 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010039A LFA 530 GT 39″ (990,6 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010042A LFA 530 GT 42″ (1066,8 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010045A LFA 530 GT 45″ (1143 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010048A LFA 530 GT 48″ (1219,2 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010051A LFA 530 GT 51″ (1295,4 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323010054A LFA 530 GT 54″ (1371,6 mm) LFA A PBT White P5323 26000 N/m 10.6 kg/m^2
P5323030003A MX 530 GT 3″ (76,2 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030006A MX 530 GT 6″ (152,4 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030009A MX 530 GT 9″ (228,6 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030012A MX 530 GT 12″ (304,8 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030015A MX 530 GT 15″ (381 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030018A MX 530 GT 18″ (457,2 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030021A MX 530 GT 21″ (533,4 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030024A MX 530 GT 24″ (609,6 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030027A MX 530 GT 27″ (685,8 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030030A MX 530 GT 30″ (762 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030033A MX 530 GT 33″ (838,2 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030036A MX 530 GT 36″ (914,4 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030039A MX 530 GT 39″ (990,6 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030042A MX 530 GT 42″ (1066,8 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030045A MX 530 GT 45″ (1143 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030048A MX 530 GT 48″ (1219,2 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030051A MX 530 GT 51″ (1295,4 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323030054A MX 530 GT 54″ (1371,6 mm) MX A POM grey P5323 21000 N/m 10.6 kg/m^2
P5323020003A PP 530 GT 3″ (76,2 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020006A PP 530 GT 6″ (152,4 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020009A PP 530 GT 9″ (228,6 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020012A PP 530 GT 12″ (304,8 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020015A PP 530 GT 15″ (381 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020018A PP 530 GT 18″ (457,2 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020021A PP 530 GT 21″ (533,4 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020024A PP 530 GT 24″ (609,6 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020027A PP 530 GT 27″ (685,8 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020030A PP 530 GT 30″ (762 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020033A PP 530 GT 33″ (838,2 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020036A PP 530 GT 36″ (914,4 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020039A PP 530 GT 39″ (990,6 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020042A PP 530 GT 42″ (1066,8 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020045A PP 530 GT 45″ (1143 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020048A PP 530 GT 48″ (1219,2 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2
P5323020051A PP 530 GT 51″ (1295,4 mm) PP A PP Blue P5323 16000 N/m 9 kg/m^2

*Material

Material LFA – Low friction acetal MX – Performance PBT PP – Polypropylene
Color Cyan Black Grey
Temp. range dry: -40÷80 °C -40÷120 °C 4÷104 °C
Temp. range wet: -40÷65 °C -40÷60 °C 4÷104 °C
FDA approve Yes Yes YES

Part of the Movex 530 series

  • 530 Flat Top Transfer
  • 530 Flat Top
  • 530 Grip Top
  • 530 Low Back Pressure
  • 530 PRO Low Back Pressure
  • 530 Heavy Duty Ultimate Top System

 

View more

Modular Belt

Straight

 

 

Document

pdf

Movex_MX

Request a quote




Product relate

mhptechnique

590 split machined sprocket

mhptechnique

556 machined sprocket

mhptechnique

553 split machined sprocket

mhptechnique

553 one-piece molded sprocket

mhptechnique

552 split machined sprocket

mhptechnique

551 molded sprocket

Viewed products

mhptechnique

530 Grip Top Side Indent – P5325