552 split machined sprocket
Series: 552
Brand: Movex – Italy
Basic Features
- Material: PA
- Pitch: 25.4mm
- Type: Drive – Idle
- For Modular Belt: 552
Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
- Nationwide Delivery
- Technical Waranty
| Product code | Z- | Bore | Version | Box | Type | Execution | Pitch diameter | Outer diameter | S dimension | Material |
| P161102 | 16 | ○ 30 mm | Drive | 4 | Split | Machined | 130.2 mm | 129 mm | 58.7 mm | PA |
| P161103 | 16 | ○ 35 mm | Drive | 4 | Split | Machined | 130.2 mm | 129 mm | 58.7 mm | PA |
| P161104 | 16 | ○ 40 mm | Drive | 4 | Split | Machined | 130.2 mm | 129 mm | 58.7 mm | PA |
| P161106 | 16 | ☐ 25 x 25 mm | Drive | 4 | Split | Machined | 130.2 mm | 129 mm | 58.7 mm | PA |
| P161107 | 16 | ☐ 30 x 30 mm | Drive | 4 | Split | Machined | 130.2 mm | 129 mm | 58.7 mm | PA |
| P161108 | 16 | ☐ 40 x 40 mm | Drive | 4 | Split | Machined | 130.2 mm | 129 mm | 58.7 mm | PA |
| P161201 | 18 | ○ 25 mm | Drive | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161202 | 18 | ○ 30 mm | Drive | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161203 | 18 | ○ 35 mm | Drive | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161204 | 18 | ○ 40 mm | Drive | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161206 | 18 | ☐ 25 x 25 mm | Drive | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161207 | 18 | ☐ 30 x 30 mm | Drive | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161208 | 18 | ☐ 40 x 40 mm | Drive | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161301 | 21 | ○ 25 mm | Drive | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161302 | 21 | ○ 30 mm | Drive | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161303 | 21 | ○ 35 mm | Drive | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161304 | 21 | ○ 40 mm | Drive | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161306 | 21 | ☐ 25 x 25 mm | Drive | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161307 | 21 | ☐ 30 x 30 mm | Drive | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161308 | 21 | ☐ 40 x 40 mm | Drive | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161401 | 25 | ○ 25 mm | Drive | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161402 | 25 | ○ 30 mm | Drive | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161403 | 25 | ○ 35 mm | Drive | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161404 | 25 | ○ 40 mm | Drive | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161406 | 25 | ☐ 25 x 25 mm | Drive | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161407 | 25 | ☐ 30 x 30 mm | Drive | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161408 | 25 | ☐ 40 x 40 mm | Drive | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161150 | 16 | ○ 18 mm | Idler | 4 | Split | Machined | 130.2 mm | 130.6 mm | 58.7 mm | PA |
| P161151 | 16 | ○ 25 mm | Idler | 4 | Split | Machined | 130.2 mm | 130.6 mm | 58.7 mm | PA |
| P161152 | 16 | ○ 30 mm | Idler | 4 | Split | Machined | 130.2 mm | 130.6 mm | 58.7 mm | PA |
| P161153 | 16 | ○ 35 mm | Idler | 4 | Split | Machined | 130.2 mm | 130.6 mm | 58.7 mm | PA |
| P161154 | 16 | ○ 40 mm | Idler | 4 | Split | Machined | 130.2 mm | 130.6 mm | 58.7 mm | PA |
| P161250 | 18 | ○ 18 mm | Idler | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161251 | 18 | ○ 25 mm | Idler | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161252 | 18 | ○ 30 mm | Idler | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161253 | 18 | ○ 35 mm | Idler | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161254 | 18 | ○ 40 mm | Idler | 4 | Split | Machined | 146.3 mm | 146.9 mm | 66.8 mm | PA |
| P161350 | 21 | ○ 18 mm | Idler | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161351 | 21 | ○ 25 mm | Idler | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161352 | 21 | ○ 30 mm | Idler | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161353 | 21 | ○ 35 mm | Idler | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161354 | 21 | ○ 40 mm | Idler | 4 | Split | Machined | 170.4 mm | 170.7 mm | 78.8 mm | PA |
| P161450 | 25 | ○ 18 mm | Idler | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161451 | 25 | ○ 25 mm | Idler | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161452 | 25 | ○ 30 mm | Idler | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161453 | 25 | ○ 35 mm | Idler | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161454 | 25 | ○ 40 mm | Idler | 4 | Split | Machined | 202.7 mm | 204.2 mm | 95 mm | PA |
| P161101 | 16 | ○ 25 mm | Drive | 4 | Split | Machined | 130.2 mm | 129 mm | 58.7 mm | PA |
*Material
| Material | PA – Polyamid Composite |
| Color | White |
| Temp. range dry: | -40÷104 °C |
| Temp. range wet: | NO |
| FDA approve | – |


