520 Magnetic – P1195
Series: 520
Brand: Movex – Italy
Basic Features
- Pitch: 12.7mm
- Thickness:: 8.7mm
- Surface Type: FT – Flat Top
- Functionality: Side-Flexing
- Temperature range dry: -40÷120 °C
- Material: MX, LFA, PFX
Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
- Nationwide Delivery
- Technical Waranty
Specifications

| Product code | Product name | Material | Version | Pin material | Part |
| P1195039330 | MX 520 Magnetic 3,30″ (83,82 mm) | MX | A | Ferritic Stainless Steel | P1195 |
| P1195309330 | PFX 520 Magnetic 3,30″ (83,82 mm) | PFX | A | Ferritic Stainless Steel | P1195 |
| P1195019330 | LFA 520 Magnetic 3,30″ (83,82 mm) | LFA | A | Ferritic Stainless Steel | P1195 |
*Material
| Material | LFA – Low friction acetal | MX – Performance PBT | PFX – Performance PBT |
| Color | Blue | Blue | Blue |
| Temp. range dry: | -40÷80 °C | -40÷120 °C | -40÷120 °C |
| Temp. range wet: | -40÷65 °C | -40÷60 °C | -40÷60 °C |
| FDA approve | Yes | Yes | Yes |
Part of the Movex 520 series
- 520 Flat Top
- 520 Heavy Duty Flat Top
- 520 Flat Top Transfer
- 520 Flush Grid
- 520 Grip top
- 520 Grip Top Side Indent
- 520 Low Back Pressure
- 520 PRO Low Back Pressure
- 520 Heavy Duty Ultimate Top System
View more


