500 machined sprocket
Series: 500
Brand: Movex – Italy
Basic Features
- Pitch: 8mm
- Material: POM
- Type: Drive
- For Modular Belt: 500 RR
Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
- Nationwide Delivery
- Technical Waranty
Specifications

| Product code | Z- | Bore | Version | Box | Type | Execution | Pitch diameter | Outer diameter | S dimension | Material |
| P160705 | 10 | ○ 50 mm | Drive | 4 | Split | Machined | 164.4 mm | 163.1 mm | 74.2 mm | POM |
| P160706 | 10 | ☐ 40 x 40 mm | Drive | 4 | Split | Machined | 164.4 mm | 163.1 mm | 74.2 mm | POM |
| P160707 | 10 | ☐ 60 x 60 mm | Drive | 4 | Split | Machined | 164.4 mm | 163.1 mm | 74.2 mm | POM |
| P160708 | 10 | ☐ 65 x 65 mm | Drive | 4 | Split | Machined | 164.4 mm | 163.1 mm | 74.2 mm | POM |
| P160804 | 12 | ○ 40 mm | Drive | 4 | Split | Machined | 196.3 mm | 196.3 mm | 90.1 mm | POM |
| P160806 | 12 | ☐ 40 x 40 mm | Drive | 4 | Split | Machined | 196.3 mm | 196.3 mm | 90.1 mm | POM |
| P160807 | 12 | ☐ 60 x 60 mm | Drive | 4 | Split | Machined | 196.3 mm | 196.3 mm | 90.1 mm | POM |
| P160808 | 12 | ☐ 65 x 65 mm | Drive | 4 | Split | Machined | 196.3 mm | 196.3 mm | 90.1 mm | POM |
| P160911 | 13 | ○ 65 mm | Drive | 4 | Split | Machined | 212.3 mm | 212.3 mm | 98.1 mm | POM |
| P160910 | 13 | ○ 90 mm | Drive | 4 | Split | Machined | 212.3 mm | 212.3 mm | 98.1 mm | POM |
| P160906 | 13 | ☐ 40 x 40 mm | Drive | 4 | Split | Machined | 212.3 mm | 212.3 mm | 98.1 mm | POM |
| P160907 | 13 | ☐ 60 x 60 mm | Drive | 4 | Split | Machined | 212.3 mm | 212.3 mm | 98.1 mm | POM |
| P160908 | 13 | ☐ 65 x 65 mm | Drive | 4 | Split | Machined | 212.3 mm | 212.3 mm | 98.1 mm | POM |
| P160909 | 13 | ☐ 90 x 90 mm | Drive | 4 | Split | Machined | 212.3 mm | 212.3 mm | 98.1 mm | POM |
| P161010 | 16 | ○ 90 mm | Drive | 4 | Split | Machined | 260.4 mm | 262 mm | 122.3 mm | POM |
| P161005Y | 16 | ○ 63,5 mm | Drive | 4 | Split | Machined | 260.4 mm | 262 mm | 122.3 mm | POM |
| P161008 | 16 | ☐ 65 x 65 mm | Drive | 4 | Split | Machined | 260.4 mm | 262 mm | 122.3 mm | POM |
| P161009 | 16 | ☐ 90 x 90 mm | Drive | 4 | Split | Machined | 260.4 mm | 262 mm | 122.3 mm | POM |
| P161012E | 16 | ☐ 120 x 120 mm | Drive | 4 | One-piece | Machined | 260.4 mm | 262 mm | 122.3 mm | POM |
| P160704 | 10 | ○ 40 mm | Drive | 4 | Split | Machined | 164.4 mm | 163.1 mm | 74.2 mm | POM |
*Material
| Material | PA – Polyamid Composite | POM-Acetal |
| Color | White | White |
| Temp. range dry | -40÷104 °C | -40÷80 °C |
| Temp. range wet | NO | -40÷65 °C |
| FDA approve | – | YES |
Used for Movex Series 500 modular belts
- 500 Raised Rib
View more


