261 TAB Flat Top
Series: 240XE-260-261
Basic Features
Pitch: 25.4 mm
Thickness:: 12.7 mm
Surface Type: FT – Flat Top
Functionality: Side Flex TAB
Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
- Nationwide Delivery
- Technical Waranty
Technical Specifications:
| Product code | Product name | Material | Rmin | Pin material | Part | Max working load | Mass |
| P11900103 | LFA 260 TAB FT K 330 – 83,8 mm | LFA | 500 | Ferritic Stainless Steel | P1190 | 2000 N | 2 kg/m |
| P11900105 | LFA 260 TAB FT K 450 – 114,3 mm | LFA | 500 | Ferritic Stainless Steel | P1190 | 2000 N | 2.52 kg/m |
| P11900303 | MX 260 TAB FT K 330 – 83,8 mm | MX | 500 | Ferritic Stainless Steel | P1190 | 1600 N | 2 kg/m |
| P11900305 | MX 260 TAB FT K 450 – 114,3 mm | MX | 500 | Ferritic Stainless Steel | P1190 | 1600 N | 2.52 kg/m |
| P11903003 | PFX 260 TAB FT K 330 – 83,8 mm | PFX | 500 | Ferritic Stainless Steel | P1190 | 1600 N | 2 kg/m |
| P11903005 | PFX 260 TAB FT K 450 – 114,3 mm | PFX | 500 | Ferritic Stainless Steel | P1190 | 1600 N | 2.52 kg/m |
| P11901603 | DKM 260 TAB FT K 330 – 83,8 mm | DKM | 500 | Ferritic Stainless Steel | P1190 | 2000 N | 2 kg/m |
| P11901605 | DKM 260 TAB FT K 450 – 114,3 mm | DKM | 500 | Ferritic Stainless Steel | P1190 | 2000 N | 2.52 kg/m |
| P11901703 | MWX 260 TAB FT K 330 – 83,8 mm | MWX | 500 | Ferritic Stainless Steel | P1190 | 2000 N | 2.16 kg/m |
| P11901705 | MWX 260 TAB FT K 450 – 114,3 mm | MWX | 500 | Ferritic Stainless Steel | P1190 | 2000 N | 2.7 kg/m |
Material Specifications:
| Material | LFA – Low friction acetal | LFB – Low friction acetal | MX – Performance PBT | PFX – Performance PBT | DKM – Reinforced acetal |
| Color | Cyan | Blue | Black | Orange | Black |
| Temp. range dry: | -40÷80 °C | -40÷80 °C | -40÷120 °C | -40÷120 °C | -40÷80 °C |
| Temp. range wet: | -40÷65 °C | -40÷65 °C | -40÷60 °C | -40÷60 °C | -40÷65 °C |
| FDA approve | Yes | Yes | Yes | Yes | – |



