551 Grip Top – P5233

Series: 551

Brand: Movex – Italy

Basic Features

  • Pitch: 25.4mm
  • Thickness: 12.7mm
  • Surface Type: GT – Grip Top
  • Functionality: Straight
  • Temperature range dry: -40÷120 °C
  • Material: LFA, MX, PP
Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
  • Nationwide Delivery
  • Technical Waranty

Specifications

Movex 551 GT
Movex 551 Grip Top
Product code Product name Material Version Pin material Part Max working load Mass
P5233010085A LFA 551 GT 85 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010170A LFA 551 GT 170 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010255A LFA 551 GT 255 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010340A LFA 551 GT 340 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010425A LFA 551 GT 425 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010510A LFA 551 GT 510 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010595A LFA 551 GT 595 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010680A LFA 551 GT 680 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010765A LFA 551 GT 765 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010850A LFA 551 GT 850 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010935A LFA 551 GT 935 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011020A LFA 551 GT 1020 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011105A LFA 551 GT 1105 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011190A LFA 551 GT 1190 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011275A LFA 551 GT 1275 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011360A LFA 551 GT 1360 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011445A LFA 551 GT 1445 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011530A LFA 551 GT 1530 mm LFA A PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010085B LFA 551 GT 85 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010170B LFA 551 GT 170 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010255B LFA 551 GT 255 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010340B LFA 551 GT 340 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010425B LFA 551 GT 425 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010510B LFA 551 GT 510 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010595B LFA 551 GT 595 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010680B LFA 551 GT 680 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010765B LFA 551 GT 765 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010850B LFA 551 GT 850 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010935B LFA 551 GT 935 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011020B LFA 551 GT 1020 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011105B LFA 551 GT 1105 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011190B LFA 551 GT 1190 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011275B LFA 551 GT 1275 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011360B LFA 551 GT 1360 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011445B LFA 551 GT 1445 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011530B LFA 551 GT 1530 mm LFA B PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010085C LFA 551 GT 85 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010170C LFA 551 GT 170 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010255C LFA 551 GT 255 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010340C LFA 551 GT 340 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010425C LFA 551 GT 425 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010510C LFA 551 GT 510 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010595C LFA 551 GT 595 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010680C LFA 551 GT 680 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010765C LFA 551 GT 765 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010850C LFA 551 GT 850 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233010935C LFA 551 GT 935 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011020C LFA 551 GT 1020 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011105C LFA 551 GT 1105 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011190C LFA 551 GT 1190 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011275C LFA 551 GT 1275 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011360C LFA 551 GT 1360 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011445C LFA 551 GT 1445 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233011530C LFA 551 GT 1530 mm LFA C PBT white P5233 41500 N/m 13.5 kg/m^2
P5233030085A MX 551 GT 85 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030170A MX 551 GT 170 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030255A MX 551 GT 255 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030340A MX 551 GT 340 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030425A MX 551 GT 425 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030510A MX 551 GT 510 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030595A MX 551 GT 595 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030680A MX 551 GT 680 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030765A MX 551 GT 765 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030850A MX 551 GT 850 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030935A MX 551 GT 935 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031020A MX 551 GT 1020 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031105A MX 551 GT 1105 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031190A MX 551 GT 1190 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031275A MX 551 GT 1275 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031360A MX 551 GT 1360 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031445A MX 551 GT 1445 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031530A MX 551 GT 1530 mm MX A POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030085B MX 551 GT 85 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030170B MX 551 GT 170 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030255B MX 551 GT 255 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030340B MX 551 GT 340 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030425B MX 551 GT 425 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030510B MX 551 GT 510 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030595B MX 551 GT 595 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030680B MX 551 GT 680 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030765B MX 551 GT 765 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030850B MX 551 GT 850 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030935B MX 551 GT 935 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031020B MX 551 GT 1020 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031105B MX 551 GT 1105 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031190B MX 551 GT 1190 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031275B MX 551 GT 1275 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031360B MX 551 GT 1360 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031445B MX 551 GT 1445 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031530B MX 551 GT 1530 mm MX B POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030085C MX 551 GT 85 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030170C MX 551 GT 170 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030255C MX 551 GT 255 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030340C MX 551 GT 340 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030425C MX 551 GT 425 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030510C MX 551 GT 510 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030595C MX 551 GT 595 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030680C MX 551 GT 680 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030765C MX 551 GT 765 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030850C MX 551 GT 850 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233030935C MX 551 GT 935 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031020C MX 551 GT 1020 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031105C MX 551 GT 1105 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031190C MX 551 GT 1190 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031275C MX 551 GT 1275 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031360C MX 551 GT 1360 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031445C MX 551 GT 1445 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233031530C MX 551 GT 1530 mm MX C POM grey P5233 33500 N/m 12.7 kg/m^2
P5233020085A PP 551 GT 85 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233020170A PP 551 GT 170 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233020255A PP 551 GT 255 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233020340A PP 551 GT 340 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233020425A PP 551 GT 425 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233020510A PP 551 GT 510 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233020595A PP 551 GT 595 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233020680A PP 551 GT 680 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233020765A PP 551 GT 765 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233020850A PP 551 GT 850 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233020935A PP 551 GT 935 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233021020A PP 551 GT 1020 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233021105A PP 551 GT 1105 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233021190A PP 551 GT 1190 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233021275A PP 551 GT 1275 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233021360A PP 551 GT 1360 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233021445A PP 551 GT 1445 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233021530A PP 551 GT 1530 mm PP A PP Blue P5233 27000 N/m 11 kg/m^2
P5233020085B PP 551 GT 85 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233020170B PP 551 GT 170 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233020255B PP 551 GT 255 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233020340B PP 551 GT 340 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233020425B PP 551 GT 425 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233020510B PP 551 GT 510 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233020595B PP 551 GT 595 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233020680B PP 551 GT 680 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233020765B PP 551 GT 765 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233020850B PP 551 GT 850 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233020935B PP 551 GT 935 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233021020B PP 551 GT 1020 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233021105B PP 551 GT 1105 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233021190B PP 551 GT 1190 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233021275B PP 551 GT 1275 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233021360B PP 551 GT 1360 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233021445B PP 551 GT 1445 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233021530B PP 551 GT 1530 mm PP B PP Blue P5233 27000 N/m 11 kg/m^2
P5233020085C PP 551 GT 85 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233020170C PP 551 GT 170 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233020255C PP 551 GT 255 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233020340C PP 551 GT 340 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233020425C PP 551 GT 425 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233020510C PP 551 GT 510 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233020595C PP 551 GT 595 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233020680C PP 551 GT 680 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233020765C PP 551 GT 765 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233020850C PP 551 GT 850 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233020935C PP 551 GT 935 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233021020C PP 551 GT 1020 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233021105C PP 551 GT 1105 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233021190C PP 551 GT 1190 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233021275C PP 551 GT 1275 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233021360C PP 551 GT 1360 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233021445C PP 551 GT 1445 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2
P5233021530C PP 551 GT 1530 mm PP C PP Blue P5233 27000 N/m 11 kg/m^2

* Materials

Material LFA – Low friction acetal MX – Performance PBT MPX – Lubricated acetal
Color Cyan Black Grey
Temp. range dry -40÷80 °C -40÷120 °C -40÷80 °C
Temp. range wet -40÷65 °C -40÷60 °C -40÷65 °C
FDA approve Yes Yes YES

Part of the Movex 551 series

  • 551 Flat Top
  • 551 Flat Top Transfer
  • 551 Grip Top Side Indent
  • 551 Low Back Pressure
  • 551 PRO Low Back Pressure

 

View more

Straight

Modular Belt

 

Document

pdf

Movex_SS-Pins-for-Modular-Belts

pdf

MOVEX_MX

Request a quote




Product relate

mhptechnique

7585 Flush Grid – F7585

mhptechnique

7185 Flush Grid – F7185

mhptechnique

7520 Flat Top – F7520

mhptechnique

7400 Raised Rib – P1350

mhptechnique

550 Flight Top

mhptechnique

7870 Flat Top (previous 510) – P5331

Viewed products

mhptechnique

551 Grip Top – P5233