820 Flat Top

Series: 820-828-831-878-879-880-888

Basic Features

Pitch : 38.1 mm

Thickness: 4 mm

Surface Type: FT – Flat Top

Functionality: Straight

Request a quote
Contact MHP at 0909 840 002 for consultation and quotation!
  • Nationwide Delivery
  • Technical Waranty

Technical Specifications:

Product code Product name Material Pin material Part Max working load Mass
P11010102 LF 820 FT K 325 – 82,5 mm LF Stainless steel P1101 1625 N 0.89 kg/m
P11010103 LF 820 FT K 330 – 83,8 mm LF Stainless steel P1101 1625 N 0.9 kg/m
P11010104 LF 820 FT K 350 – 88,9 mm LF Stainless steel P1101 1625 N 0.91 kg/m
P11010114 LF 820 FT K 400 – 101,6 mm LF Stainless steel P1101 1625 N 0.95 kg/m
P11010105 LF 820 FT K 450 – 114,3 mm LF Stainless steel P1101 1625 N 1 kg/m
P11010106 LF 820 FT K 600 – 152,4 mm LF Stainless steel P1101 1625 N 1.22 kg/m
P11010107 LF 820 FT K 750 – 190,5 mm LF Stainless steel P1101 1625 N 1.43 kg/m
P11010302 MX 820 FT K 325 – 82,5 mm MX Stainless steel P1101 1625 N 0.89 kg/m
P11010303 MX 820 FT K 330 – 83,8 mm MX Stainless steel P1101 1625 N 0.9 kg/m
P11010304 MX 820 FT K 350 – 88,9 mm MX Stainless steel P1101 1625 N 0.91 kg/m
P11010314 MX 820 FT K 400 – 101,6 mm MX Stainless steel P1101 1625 N 0.95 kg/m
P11010305 MX 820 FT K 450 – 114,3 mm MX Stainless steel P1101 1625 N 1 kg/m
P11010306 MX 820 FT K 600 – 152,4 mm MX Stainless steel P1101 1625 N 1.22 kg/m
P11010307 MX 820 FT K 750 – 190,5 mm MX Stainless steel P1101 1625 N 1.43 kg/m
P11013002 PFX 820 FT K 325 – 82,5 mm PFX Stainless steel P1101 1625 N 0.89 kg/m
P11013003 PFX 820 FT K 330 – 83,8 mm PFX Stainless steel P1101 1625 N 0.9 kg/m
P11013004 PFX 820 FT K 350 – 88,9 mm PFX Stainless steel P1101 1625 N 0.91 kg/m
P11013014 PFX 820 FT K 400 – 101,6 mm PFX Stainless steel P1101 1625 N 0.95 kg/m
P11013005 PFX 820 FT K 450 – 114,3 mm PFX Stainless steel P1101 1625 N 1 kg/m
P11013006 PFX 820 FT K 600 – 152,4 mm PFX Stainless steel P1101 1625 N 1.22 kg/m
P11013007 PFX 820 FT K 750 – 190,5 mm PFX Stainless steel P1101 1625 N 1.43 kg/m
P11011602 DKM 820 FT K 325 – 82,5 mm DKM Stainless steel P1101 1625 N 0.89 kg/m
P11011603 DKM 820 FT K 330 – 83,8 mm DKM Stainless steel P1101 1625 N 0.9 kg/m
P11011604 DKM 820 FT K 350 – 88,9 mm DKM Stainless steel P1101 1625 N 0.91 kg/m
P11011614 DKM 820 FT K 400 – 101,6 mm DKM Stainless steel P1101 1625 N 0.95 kg/m
P11011605 DKM 820 FT K 450 – 114,3 mm DKM Stainless steel P1101 1625 N 1 kg/m
P11011606 DKM 820 FT K 600 – 152,4 mm DKM Stainless steel P1101 1625 N 1.22 kg/m
P11011607 DKM 820 FT K 750 – 190,5 mm DKM Stainless steel P1101 1625 N 1.43 kg/m
P11011702 MWX 820 FT K 325 – 82,5 mm MWX Stainless steel P1101 1625 N 0.89 kg/m
P11011703 MWX 820 FT K 330 – 83,8 mm MWX Stainless steel P1101 1625 N 0.9 kg/m
P11011704 MWX 820 FT K 350 – 88,9 mm MWX Stainless steel P1101 1625 N 0.91 kg/m
P11011714 MWX 820 FT K 400 – 101,6 mm MWX Stainless steel P1101 1625 N 0.95 kg/m
P11011705 MWX 820 FT K 450 – 114,3 mm MWX Stainless steel P1101 1625 N 1 kg/m
P11011706 MWX 820 FT K 600 – 152,4 mm MWX Stainless steel P1101 1625 N 1.22 kg/m
P11011707 MWX 820 FT K 750 – 190,5 mm MWX Stainless steel P1101 1625 N 1.43 kg/m
P11012502 LF 820 FT K 325 – 82,5 mm LF Stainless steel P1101 1625 N 0.89 kg/m
P11012503 LF 820 FT K 330 – 83,8 mm LF Stainless steel P1101 1625 N 0.9 kg/m
P11012504 LF 820 FT K 350 – 88,9 mm LF Stainless steel P1101 1625 N 0.91 kg/m
P11012514 LF 820 FT K 400 – 101,6 mm LF Stainless steel P1101 1625 N 0.95 kg/m
P11012505 LF 820 FT K 450 – 114,3 mm LF Stainless steel P1101 1625 N 1 kg/m
P11012506 LF 820 FT K 600 – 152,4 mm LF Stainless steel P1101 1625 N 1.22 kg/m
P11012507 LF 820 FT K 750 – 190,5 mm LF Stainless steel P1101 1625 N 1.43 kg/m

Material Specifications:

Material LF – Low friction acetal MX – Performance PBT MPX – Lubricated acetal DKM – Reinforced acetal PFX – Performance PBT MWX – Polyamid Composite
Color Black Grey Black Orange Black
Temp. range dry: -40÷80 °C -40÷120 °C -40÷80 °C -40÷80 °C -40÷120 °C -40÷104 °C
Temp. range wet: -40÷65 °C -40÷60 °C -40÷65 °C -40÷65 °C -40÷60 °C NO
FDA approve Yes Yes YES Yes

 

pdf

Movex_Plastic_Chain_820_Product_Update

Request a quote




Product relate

mhptechnique

878 TAB Griper GS4

mhptechnique

878 TAB Griper GS2

mhptechnique

878 TAB Griper GS1

mhptechnique

815 split molded sprocket

mhptechnique

815 split machined sprocket + SS Guide rings

mhptechnique

815 Mini split machined sprocket

Viewed products

mhptechnique

820 Flat Top